![]() | |||
| |||
![]() | |||
| Today's Most Expensive Females | |||||||||
| Rank | Value | Age | Ethnicity | Height | Weight | IQ | Education | Income | Profession |
| 1. | $2,644,910.00 | 21 | Other | 17 | 140 | 136 | High School | Less than $20,000 | Student |
| 2. | $1,871,812.00 | 22 | Other | 13 | 130 | 111 | Graduate Degree | Less than $20,000 | Pharmaceutical/Biotech |
| 3. | $1,854,650.00 | 21 | Middle Eastern | 13 | 92 | 130 | $20,000-$29,999 | Student | |
| 4. | $1,854,650.00 | 21 | Middle Eastern | 13 | 92 | 130 | $20,000-$29,999 | Student | |
| 5. | $1,728,590.00 | 21 | Middle Eastern | 14 | 103 | 120 | High School | $60,000-$79,999 | Unemployed |
| 6. | $1,623,220.00 | 22 | White/Caucasian | 14 | 139 | 115 | Bachelor's Degree | $20,000-$29,999 | Pharmaceutical/Biotech |
| 7. | $1,535,000.00 | 21 | Asian | 11 | 46 | 0 | Graduate Degree | Student | |
| 8. | $1,535,000.00 | 21 | White/Caucasian | 15 | 235 | 75 | High School | Less than $20,000 | |
| 9. | $1,255,000.00 | 21 | White/Caucasian | 0 | 0 | 0 | More than $1,000,000 | ||
| 10. | $758,422.00 | 22 | Asian | 1 | 56 | 75 | High School | More than $1,000,000 | Arts/Entertainment/Publishing |
| 11. | $751,362.00 | 21 | White/Caucasian | 18 | 300 | 98 | High School | Less than $20,000 | Healthcare |
| 12. | $0.00 | 21 | Other | 1 | 14 | 100 | High School | Less than $20,000 | Other |
| 13. | $0.00 | 21 | Other | 1 | 14 | 100 | High School | Less than $20,000 | Other |
| 14. | $0.00 | 21 | Other | 1 | 14 | 100 | High School | Less than $20,000 | Other |
| 15. | $0.00 | 21 | Other | 1 | 14 | 100 | High School | Less than $20,000 | Other |
| 16. | $0.00 | 21 | Other | 1 | 14 | 100 | High School | Less than $20,000 | Other |
| 17. | $0.00 | 21 | Other | 1 | 14 | 100 | High School | Less than $20,000 | Other |
| 18. | $0.00 | 21 | Other | 1 | 14 | 100 | High School | Less than $20,000 | Other |
| 19. | $0.00 | 21 | Other | 1 | 14 | 100 | High School | Less than $20,000 | Other |
| 20. | $0.00 | 21 | Other | 1 | 14 | 100 | High School | Less than $20,000 | Other |
| 21. | $0.00 | 21 | Other | 1 | 14 | 100 | High School | Less than $20,000 | Other |
| 22. | $0.00 | 21 | Other | 1 | 14 | 100 | High School | Less than $20,000 | Other |
| 23. | $0.00 | 21 | Other | 1 | 14 | 100 | High School | ||
| 24. | $0.00 | 21 | Other | 1 | 14 | 100 | High School | ||
| 25. | $0.00 | 21 | Other | 1 | 14 | 100 | High School | ||
| 26. | $0.00 | 21 | Other | 1 | 14 | 100 | High School | ||
| 27. | $0.00 | 21 | Other | 1 | 14 | 100 | High School | ||
| 28. | $0.00 | 21 | Other | 1 | 14 | 100 | High School | ||
| 29. | $0.00 | 21 | Other | 1 | 14 | 100 | High School | ||
| 30. | $0.00 | 23 | Other | 14 | 140 | 114 | High School | ||
| 31. | $0.00 | 0 | White/Caucasian | 16 | 824 | 200 | Doctorate Degree | More than $1,000,000 | Pharmaceutical/Biotech |
| 32. | $0.00 | 0 | White/Caucasian | 16 | 824 | 200 | Doctorate Degree | More than $1,000,000 | Pharmaceutical/Biotech |
| 33. | $0.00 | 0 | White/Caucasian | 16 | 824 | 200 | Doctorate Degree | More than $1,000,000 | Pharmaceutical/Biotech |
| 34. | $0.00 | 0 | White/Caucasian | 16 | 824 | 200 | Doctorate Degree | More than $1,000,000 | Pharmaceutical/Biotech |
| 35. | $0.00 | 0 | White/Caucasian | 16 | 824 | 200 | Doctorate Degree | More than $1,000,000 | Pharmaceutical/Biotech |
| 36. | $0.00 | 0 | White/Caucasian | 16 | 824 | 200 | Doctorate Degree | More than $1,000,000 | Pharmaceutical/Biotech |
| 37. | $0.00 | 0 | White/Caucasian | 16 | 824 | 200 | Doctorate Degree | More than $1,000,000 | Pharmaceutical/Biotech |
| 38. | $0.00 | 0 | White/Caucasian | 16 | 824 | 200 | Doctorate Degree | More than $1,000,000 | Pharmaceutical/Biotech |
| 39. | $0.00 | 21 | White/Caucasian | 10 | 824 | 105 | Less than $20,000 | Unemployed | |
| 40. | $0.00 | 21 | White/Caucasian | 10 | 824 | 105 | Less than $20,000 | Unemployed | |
| 41. | $0.00 | 21 | White/Caucasian | 10 | 824 | 105 | Less than $20,000 | Unemployed | |
| 42. | $0.00 | 21 | White/Caucasian | 10 | 824 | 105 | Less than $20,000 | Unemployed | |
| 43. | $0.00 | 21 | White/Caucasian | 10 | 824 | 105 | Less than $20,000 | Unemployed | |
| 44. | $0.00 | 21 | White/Caucasian | 10 | 824 | 105 | Less than $20,000 | Unemployed | |
| 45. | $0.00 | 21 | White/Caucasian | 10 | 824 | 105 | Less than $20,000 | Unemployed | |
| 46. | $0.00 | 21 | White/Caucasian | 10 | 824 | 105 | Less than $20,000 | Unemployed | |
| 47. | $0.00 | 21 | White/Caucasian | 10 | 824 | 105 | Less than $20,000 | Unemployed | |
| 48. | $0.00 | 21 | White/Caucasian | 10 | 824 | 105 | Unemployed | ||
| 49. | $0.00 | 21 | White/Caucasian | 10 | 824 | 105 | Unemployed | ||
| 50. | $0.00 | 21 | White/Caucasian | 10 | 824 | 105 | Unemployed | ||
Judging by these numbers it looks like we have some of the world's greatest geniuses living amongst us.
Average value for a female is $1,497,857.35
Home - Contact Us - Privacy Policy - Sitemap - Free Stock Portfolio Tracker - Unique Gifts - Chromie Squiggles - Copyright © 2020 HumanForSale.com | |