![]() | |||
| |||
![]() | |||
| Today's Most Expensive Females | |||||||||
| Rank | Value | Age | Ethnicity | Height | Weight | IQ | Education | Income | Profession |
| 1. | $2,930,120.00 | 31 | Latino/Hispanic | 17 | 165 | 165 | Graduate Degree | $60,000-$79,999 | Education/Training |
| 2. | $2,930,120.00 | 29 | Native American | 15 | 125 | 130 | Graduate Degree | $80,000-$119,999 | Education/Training |
| 3. | $2,814,378.00 | 24 | White/Caucasian | 19 | 200 | 194 | Graduate Degree | $40,000-$59,999 | Education/Training |
| 4. | $2,658,374.00 | 0 | White/Caucasian | 11 | 140 | 192 | Graduate Degree | ||
| 5. | $2,603,050.00 | 29 | Asian | 10 | 105 | 130 | Graduate Degree | $60,000-$79,999 | Education/Training |
| 6. | $2,597,050.00 | 14 | Black/African Descent | 20 | 140 | 172 | High School | $80,000-$119,999 | Sales |
| 7. | $2,595,250.00 | 18 | White/Caucasian | 19 | 132 | 130 | High School | Less than $20,000 | Student |
| 8. | $2,571,858.00 | 21 | Asian | 13 | 112 | 114 | Bachelor's Degree | $40,000-$59,999 | Arts/Entertainment/Publishing |
| 9. | $2,402,474.00 | 28 | White/Caucasian | 14 | 172 | 142 | Graduate Degree | $20,000-$29,999 | Clerical/Administrative |
| 10. | $2,280,184.00 | 27 | Middle Eastern | 16 | 178 | 197 | Bachelor's Degree | Less than $20,000 | Management Consulting |
| 11. | $2,247,414.00 | 30 | White/Caucasian | 13 | 125 | 112 | Bachelor's Degree | $30,000-$39,999 | Arts/Entertainment/Publishing |
| 12. | $2,244,666.00 | 24 | Asian | 10 | 90 | 104 | Bachelor's Degree | $60,000-$79,999 | Healthcare |
| 13. | $2,197,850.00 | 17 | White/Caucasian | 16 | 110 | 130 | Doctorate Degree | More than $1,000,000 | Legal |
| 14. | $2,168,786.00 | 24 | White/Caucasian | 14 | 132 | 118 | Bachelor's Degree | $60,000-$79,999 | Internet/New Media |
| 15. | $2,164,044.00 | 22 | White/Caucasian | 14 | 120 | 127 | High School | $40,000-$59,999 | Other |
| 16. | $2,164,044.00 | 22 | White/Caucasian | 14 | 120 | 127 | High School | $40,000-$59,999 | Customer Service |
| 17. | $2,164,044.00 | 22 | White/Caucasian | 14 | 120 | 127 | High School | $40,000-$59,999 | Customer Service |
| 18. | $2,164,044.00 | 22 | White/Caucasian | 14 | 120 | 127 | High School | $40,000-$59,999 | Other |
| 19. | $2,147,030.00 | 15 | White/Caucasian | 12 | 100 | 120 | High School | ||
| 20. | $2,147,024.00 | 40 | Asian | 13 | 149 | 94 | High School | Less than $20,000 | Homemaker |
| 21. | $2,145,154.00 | 15 | Other | 16 | 102 | 182 | |||
| 22. | $2,104,070.00 | 19 | White/Caucasian | 14 | 110 | 140 | High School | Less than $20,000 | Student |
| 23. | $2,092,000.00 | 27 | Latino/Hispanic | 15 | 120 | 0 | Graduate Degree | Customer Service | |
| 24. | $2,089,710.00 | 16 | White/Caucasian | 17 | 150 | 160 | High School | Less than $20,000 | Student |
| 25. | $2,089,710.00 | 16 | Black/African Descent | 13 | 135 | 152 | High School | Less than $20,000 | Student |
| 26. | $2,089,710.00 | 27 | White/Caucasian | 17 | 120 | 200 | Doctorate Degree | More than $1,000,000 | Arts/Entertainment/Publishing |
| 27. | $2,079,730.00 | 19 | Black/African Descent | 12 | 123 | 100 | Vocational Training | Less than $20,000 | Student |
| 28. | $2,067,050.00 | 13 | East Indian | 11 | 120 | 130 | Doctorate Degree | ||
| 29. | $2,066,662.00 | 14 | White/Caucasian | 17 | 138 | 136 | High School | Less than $20,000 | Other |
| 30. | $2,055,958.00 | 14 | White/Caucasian | 16 | 90 | 134 | High School | Less than $20,000 | Other |
| 31. | $2,049,110.00 | 30 | White/Caucasian | 15 | 165 | 160 | Bachelor's Degree | $40,000-$59,999 | Construction/Facilities |
| 32. | $2,046,830.00 | 37 | White/Caucasian | 16 | 115 | 120 | High School | $20,000-$29,999 | Healthcare |
| 33. | $2,021,458.00 | 22 | Other | 16 | 139 | 134 | High School | Less than $20,000 | Retail |
| 34. | $2,011,856.00 | 14 | Black/African Descent | 15 | 156 | 133 | High School | $20,000-$29,999 | Other |
| 35. | $1,991,170.00 | 19 | Middle Eastern | 11 | 167 | 170 | Bachelor's Degree | Less than $20,000 | Student |
| 36. | $1,982,000.00 | 28 | White/Caucasian | 16 | 130 | 0 | Bachelor's Degree | $30,000-$39,999 | Engineering/Architecture |
| 37. | $1,980,852.00 | 16 | White/Caucasian | 22 | 180 | 131 | High School | Less than $20,000 | Student |
| 38. | $1,975,010.00 | 25 | White/Caucasian | 17 | 200 | 110 | $30,000-$39,999 | Non-Profit/Volunteer | |
| 39. | $1,963,280.00 | 14 | White/Caucasian | 14 | 135 | 145 | High School | Homemaker | |
| 40. | $1,956,062.00 | 17 | White/Caucasian | 19 | 145 | 136 | High School | Less than $20,000 | Homemaker |
| 41. | $1,950,526.00 | 19 | White/Caucasian | 13 | 115 | 94 | Vocational Training | Less than $20,000 | Restaurant/Food Service |
| 42. | $1,933,032.00 | 42 | White/Caucasian | 14 | 165 | 121 | High School | $40,000-$59,999 | Hospitality/Travel |
| 43. | $1,925,720.00 | 25 | White/Caucasian | 19 | 150 | 0 | Bachelor's Degree | $20,000-$29,999 | Marketing |
| 44. | $1,921,600.00 | 30 | White/Caucasian | 14 | 127 | 0 | Bachelor's Degree | $30,000-$39,999 | Education/Training |
| 45. | $1,913,820.00 | 22 | White/Caucasian | 14 | 250 | 115 | High School | Less than $20,000 | Customer Service |
| 46. | $1,909,000.00 | 28 | White/Caucasian | 13 | 100 | 0 | High School | $40,000-$59,999 | Real Estate |
| 47. | $1,907,628.00 | 29 | White/Caucasian | 17 | 250 | 119 | Doctorate Degree | $40,000-$59,999 | Healthcare |
| 48. | $1,906,028.00 | 29 | White/Caucasian | 19 | 155 | 119 | Vocational Training | $40,000-$59,999 | Sales |
| 49. | $1,892,574.00 | 12 | White/Caucasian | 16 | 138 | 142 | High School | $20,000-$29,999 | Law Enforcement/Security |
| 50. | $1,892,574.00 | 12 | White/Caucasian | 15 | 86 | 149 | High School | Less than $20,000 | Arts/Entertainment/Publishing |
Judging by these numbers it looks like we have some of the world's greatest geniuses living amongst us.
Average value for a female is $1,816,495.78
Home - Contact Us - Privacy Policy - Sitemap - Copyright © 2008 HumanForSale.com | |