![]() | |||
| |||
![]() | |||
| Today's Most Expensive Females | |||||||||
| Rank | Value | Age | Ethnicity | Height | Weight | IQ | Education | Income | Profession |
| 1. | $2,105,246.00 | 20 | White/Caucasian | 14 | 110 | 128 | High School | Less than $20,000 | Retail |
| 2. | $1,591,264.00 | 20 | Asian | 16 | 185 | 101 | High School | Less than $20,000 | Engineering/Architecture |
| 3. | $0.00 | 20 | Asian | 7 | 116 | 136 | Doctorate Degree | $30,000-$39,999 | Student |
| 4. | $0.00 | 20 | Asian | 7 | 116 | 136 | Doctorate Degree | $30,000-$39,999 | Student |
| 5. | $0.00 | 20 | Asian | 7 | 116 | 136 | Doctorate Degree | $30,000-$39,999 | Student |
| 6. | $0.00 | 20 | Asian | 7 | 116 | 136 | Doctorate Degree | $30,000-$39,999 | Student |
| 7. | $0.00 | 20 | Asian | 7 | 116 | 136 | Doctorate Degree | $30,000-$39,999 | Student |
| 8. | $0.00 | 20 | Asian | 7 | 116 | 136 | Doctorate Degree | $30,000-$39,999 | Student |
| 9. | $0.00 | 20 | Asian | 7 | 116 | 136 | Doctorate Degree | $30,000-$39,999 | Student |
| 10. | $0.00 | 20 | Asian | 7 | 116 | 136 | Doctorate Degree | $30,000-$39,999 | Student |
| 11. | $0.00 | 20 | Asian | 7 | 116 | 136 | Doctorate Degree | $30,000-$39,999 | Student |
| 12. | $0.00 | 20 | Asian | 7 | 116 | 136 | Doctorate Degree | $30,000-$39,999 | Student |
| 13. | $0.00 | 20 | Asian | 7 | 116 | 136 | Doctorate Degree | $30,000-$39,999 | Student |
| 14. | $0.00 | 20 | Pacific Islander | 8 | 31 | 80 | High School | Less than $20,000 | Student |
| 15. | $0.00 | 20 | Pacific Islander | 8 | 31 | 80 | High School | Less than $20,000 | Student |
| 16. | $0.00 | 20 | Pacific Islander | 8 | 31 | 80 | High School | Less than $20,000 | Student |
| 17. | $0.00 | 20 | Pacific Islander | 8 | 31 | 80 | High School | Less than $20,000 | Student |
| 18. | $0.00 | 20 | Pacific Islander | 8 | 31 | 80 | High School | Less than $20,000 | Student |
| 19. | $0.00 | 20 | Pacific Islander | 8 | 31 | 80 | High School | Less than $20,000 | Student |
| 20. | $0.00 | 20 | Pacific Islander | 8 | 31 | 80 | High School | Less than $20,000 | Student |
| 21. | $0.00 | 20 | Pacific Islander | 8 | 31 | 80 | High School | Less than $20,000 | Student |
| 22. | $0.00 | 20 | Pacific Islander | 8 | 31 | 80 | High School | Less than $20,000 | Student |
| 23. | $0.00 | 20 | Pacific Islander | 8 | 31 | 80 | High School | Less than $20,000 | Student |
| 24. | $0.00 | 20 | Pacific Islander | 8 | 31 | 80 | High School | Less than $20,000 | Student |
| 25. | $0.00 | 20 | Pacific Islander | 8 | 31 | 80 | High School | Less than $20,000 | Student |
| 26. | $0.00 | 20 | Pacific Islander | 8 | 31 | 80 | High School | Less than $20,000 | Student |
| 27. | $0.00 | 20 | Pacific Islander | 8 | 31 | 80 | High School | Less than $20,000 | Student |
| 28. | $0.00 | 20 | Pacific Islander | 8 | 31 | 80 | High School | Less than $20,000 | Student |
| 29. | $0.00 | 20 | Pacific Islander | 8 | 31 | 80 | High School | Less than $20,000 | Student |
| 30. | $0.00 | 36 | Native American | 17 | 0 | 0 | |||
| 31. | $0.00 | 36 | Native American | 17 | 0 | 0 | |||
| 32. | $0.00 | 36 | Native American | 17 | 0 | 0 | |||
| 33. | $0.00 | 36 | Native American | 17 | 0 | 0 | |||
| 34. | $0.00 | 36 | Native American | 17 | 0 | 0 | |||
| 35. | $0.00 | 36 | Native American | 17 | 0 | 0 | |||
| 36. | $0.00 | 36 | Native American | 17 | 0 | 0 | |||
| 37. | $0.00 | 36 | Native American | 17 | 0 | 0 | |||
| 38. | $0.00 | 36 | Native American | 17 | 0 | 0 | |||
| 39. | $0.00 | 25 | Latino/Hispanic | 6 | 120 | 101 | Vocational Training | More than $1,000,000 | Education/Training |
| 40. | $0.00 | 25 | Latino/Hispanic | 6 | 120 | 101 | Vocational Training | More than $1,000,000 | Education/Training |
| 41. | $0.00 | 25 | Latino/Hispanic | 6 | 120 | 101 | Vocational Training | More than $1,000,000 | Education/Training |
| 42. | $0.00 | 25 | Latino/Hispanic | 6 | 120 | 101 | Vocational Training | More than $1,000,000 | Education/Training |
| 43. | $0.00 | 25 | Latino/Hispanic | 6 | 120 | 101 | Vocational Training | More than $1,000,000 | Education/Training |
| 44. | $0.00 | 25 | Latino/Hispanic | 6 | 120 | 101 | Vocational Training | More than $1,000,000 | Education/Training |
| 45. | $0.00 | 25 | Latino/Hispanic | 6 | 120 | 101 | Vocational Training | More than $1,000,000 | Education/Training |
| 46. | $0.00 | 25 | Latino/Hispanic | 6 | 120 | 101 | Vocational Training | More than $1,000,000 | Education/Training |
| 47. | $0.00 | 25 | Latino/Hispanic | 6 | 120 | 101 | Vocational Training | More than $1,000,000 | Education/Training |
| 48. | $0.00 | 25 | Latino/Hispanic | 6 | 120 | 101 | Vocational Training | More than $1,000,000 | Education/Training |
| 49. | $0.00 | 25 | Latino/Hispanic | 6 | 120 | 101 | Vocational Training | More than $1,000,000 | Education/Training |
| 50. | $0.00 | 25 | Latino/Hispanic | 6 | 120 | 101 | Vocational Training | More than $1,000,000 | Education/Training |
Judging by these numbers it looks like we have some of the world's greatest geniuses living amongst us.
Average value for a female is $1,506,830.16
Home - Contact Us - Privacy Policy - Sitemap - Free Stock Portfolio Tracker - Unique Gifts - Chromie Squiggles - Copyright © 2020 HumanForSale.com | |