 | |
Currently over 15.3 million humans for sale! |
|
|

          |
Today's Most Expensive Females |
Rank | Value | Age | Ethnicity | Height | Weight | IQ | Education | Income | Profession |
1. | $2,829,050.00 | 20 | Asian | 8 | 125 | 130 | Graduate Degree | More than $1,000,000 | Hospitality/Travel |
2. | $2,543,232.00 | 98 | Asian | 1 | 1 | 75 | High School | Less than $20,000 | Advertising/Public Relations |
3. | $2,543,232.00 | 98 | Asian | 1 | 1 | 75 | High School | Less than $20,000 | Advertising/Public Relations |
4. | $2,480,342.00 | 26 | Asian | 18 | 155 | 176 | Graduate Degree | Less than $20,000 | Student |
5. | $2,408,072.00 | 20 | White/Caucasian | 14 | 123 | 141 | High School | Less than $20,000 | Student |
6. | $2,384,816.00 | 20 | White/Caucasian | 14 | 90 | 200 | Doctorate Degree | More than $1,000,000 | Non-Profit/Volunteer |
7. | $2,378,790.00 | 98 | Black/African Descent | 11 | 643 | 200 | Graduate Degree | More than $1,000,000 | Human Resources |
8. | $1,911,190.00 | 20 | Asian | 12 | 115 | 200 | Doctorate Degree | More than $1,000,000 | Law Enforcement/Security |
9. | $1,901,910.00 | 27 | Asian | 12 | 185 | 120 | Bachelor's Degree | $80,000-$119,999 | Other |
10. | $1,901,910.00 | 27 | Asian | 12 | 185 | 120 | Bachelor's Degree | $80,000-$119,999 | Other |
11. | $1,754,806.00 | 20 | White/Caucasian | 9 | 120 | 108 | High School | $20,000-$29,999 | Healthcare |
12. | $1,584,200.00 | 24 | White/Caucasian | 13 | 120 | 0 | Graduate Degree | | |
13. | $1,584,200.00 | 24 | White/Caucasian | 13 | 120 | 0 | Graduate Degree | | |
14. | $1,584,200.00 | 24 | White/Caucasian | 13 | 120 | 0 | Graduate Degree | | |
15. | $1,554,050.00 | 20 | Middle Eastern | 14 | 112 | 130 | High School | Less than $20,000 | Student |
16. | $1,483,190.00 | 20 | White/Caucasian | 29 | 80 | 200 | Doctorate Degree | More than $1,000,000 | Self-Employed |
17. | $1,483,190.00 | 20 | White/Caucasian | 15 | 100 | 90 | Bachelor's Degree | $60,000-$79,999 | Legal |
18. | $1,294,190.00 | 27 | Asian | 12 | 185 | 120 | Bachelor's Degree | $80,000-$119,999 | Other |
19. | $1,294,190.00 | 27 | Asian | 12 | 185 | 120 | Bachelor's Degree | $80,000-$119,999 | Other |
20. | $1,294,190.00 | 27 | Asian | 12 | 185 | 120 | Bachelor's Degree | $80,000-$119,999 | Other |
21. | $1,285,000.00 | 0 | White/Caucasian | 13 | 117 | 0 | Graduate Degree | | |
22. | $1,097,000.00 | 20 | White/Caucasian | 14 | 99 | 0 | Bachelor's Degree | | Student |
23. | $984,000.00 | 21 | White/Caucasian | 16 | 0 | 0 | | | |
24. | $665,000.00 | 94 | East Indian | 27 | 36 | 0 | | Less than $20,000 | Clerical/Administrative |
25. | $430,000.00 | 20 | | 0 | 0 | 0 | | | |
Judging by these numbers it looks like we have some of the world's greatest geniuses living amongst us.
Average value for a female is $1,549,350.03
Top Males