 | |
Currently over 15.3 million humans for sale! |
|
|

          |
Today's Most Expensive Females |
Rank | Value | Age | Ethnicity | Height | Weight | IQ | Education | Income | Profession |
1. | $3,716,154.00 | 20 | Asian | 19 | 100 | 182 | Graduate Degree | More than $1,000,000 | Marketing |
2. | $2,491,014.00 | 35 | Asian | 29 | 180 | 112 | Bachelor's Degree | $40,000-$59,999 | Education/Training |
3. | $1,967,000.00 | 20 | Pacific Islander | 19 | 130 | 0 | High School | Less than $20,000 | Other |
4. | $1,846,020.00 | 20 | White/Caucasian | 13 | 135 | 115 | | Less than $20,000 | Other |
5. | $1,476,276.00 | 20 | White/Caucasian | 22 | 115 | 113 | High School | $40,000-$59,999 | Unemployed |
6. | $1,476,276.00 | 20 | Middle Eastern | 20 | 145 | 112 | High School | Less than $20,000 | Unemployed |
7. | $905,590.00 | 20 | White/Caucasian | 17 | 116 | 90 | High School | | |
Judging by these numbers it looks like we have some of the world's greatest geniuses living amongst us.
Average value for a male is $1,727,657.19
Top Females