![]() | |||
| |||
![]() | |||
| Today's Most Expensive Females | |||||||||
| Rank | Value | Age | Ethnicity | Height | Weight | IQ | Education | Income | Profession |
| 1. | $3,232,756.00 | 25 | White/Caucasian | 26 | 256 | 107 | Doctorate Degree | $300,000-$499,999 | Legal |
| 2. | $3,232,756.00 | 99 | East Indian | 1 | 1 | 75 | High School | Less than $20,000 | Unemployed |
| 3. | $3,232,756.00 | 99 | East Indian | 1 | 1 | 75 | High School | Less than $20,000 | Unemployed |
| 4. | $2,939,190.00 | 21 | White/Caucasian | 34 | 99 | 200 | Doctorate Degree | More than $1,000,000 | |
| 5. | $2,656,852.00 | 39 | White/Caucasian | 27 | 200 | 131 | Graduate Degree | $60,000-$79,999 | Technology |
| 6. | $2,501,142.00 | 25 | East Indian | 1 | 100 | 75 | Bachelor's Degree | Less than $20,000 | Customer Service |
| 7. | $2,501,142.00 | 25 | White/Caucasian | 34 | 800 | 136 | Bachelor's Degree | Less than $20,000 | Advertising/Public Relations |
| 8. | $2,501,142.00 | 25 | Latino/Hispanic | 24 | 167 | 136 | Bachelor's Degree | Less than $20,000 | Advertising/Public Relations |
| 9. | $2,434,270.00 | 21 | White/Caucasian | 19 | 125 | 140 | High School | Less than $20,000 | Unemployed |
| 10. | $2,134,450.00 | 21 | Asian | 26 | 172 | 130 | High School | Less than $20,000 | Unemployed |
| 11. | $2,086,184.00 | 21 | Latino/Hispanic | 21 | 185 | 101 | High School | Less than $20,000 | Student |
| 12. | $2,063,076.00 | 24 | Asian | 19 | 170 | 143 | Graduate Degree | $200,000-$299,999 | Healthcare |
| 13. | $2,041,010.00 | 24 | White/Caucasian | 22 | 149 | 110 | Graduate Degree | $80,000-$119,999 | Technology |
| 14. | $1,979,030.00 | 21 | White/Caucasian | 20 | 154 | 120 | High School | Less than $20,000 | Engineering/Architecture |
| 15. | $1,979,030.00 | 21 | White/Caucasian | 20 | 154 | 120 | High School | Less than $20,000 | Telecommunications |
| 16. | $1,637,234.00 | 29 | White/Caucasian | 21 | 275 | 122 | Vocational Training | $60,000-$79,999 | Technology |
| 17. | $1,544,010.00 | 21 | White/Caucasian | 19 | 172 | 110 | High School | ||
| 18. | $1,302,000.00 | 21 | White/Caucasian | 11 | 100 | 0 | Less than $20,000 | Unemployed | |
| 19. | $1,193,328.00 | 85 | Other | 1 | 999 | 97 | $40,000-$59,999 | Legal | |
| 20. | $864,000.00 | 40 | Asian | 15 | 80 | 0 | $60,000-$79,999 | ||
| 21. | $413,986.00 | 31 | Native American | 3 | 0 | 84 | $120,000-$149,999 | Banking/Mortgage | |
| 22. | $0.00 | 24 | Latino/Hispanic | 23 | 209 | 132 | Bachelor's Degree | ||
| 23. | $0.00 | 24 | Latino/Hispanic | 23 | 209 | 132 | Bachelor's Degree | ||
| 24. | $0.00 | 0 | Middle Eastern | 22 | 181 | 113 | Bachelor's Degree | Less than $20,000 | Other |
| 25. | $0.00 | 0 | Middle Eastern | 22 | 181 | 113 | Bachelor's Degree | Less than $20,000 | Other |
| 26. | $0.00 | 0 | Middle Eastern | 22 | 181 | 113 | Bachelor's Degree | Less than $20,000 | Other |
| 27. | $0.00 | 0 | Middle Eastern | 22 | 181 | 113 | Bachelor's Degree | Less than $20,000 | Other |
| 28. | $0.00 | 0 | Middle Eastern | 22 | 181 | 113 | Bachelor's Degree | Less than $20,000 | Other |
| 29. | $0.00 | 0 | Middle Eastern | 22 | 181 | 113 | Bachelor's Degree | Less than $20,000 | Other |
| 30. | $0.00 | 0 | Middle Eastern | 22 | 181 | 113 | Bachelor's Degree | Less than $20,000 | Other |
| 31. | $0.00 | 0 | Middle Eastern | 22 | 181 | 113 | Bachelor's Degree | Less than $20,000 | Other |
| 32. | $0.00 | 0 | Middle Eastern | 22 | 181 | 113 | Bachelor's Degree | Less than $20,000 | Other |
| 33. | $0.00 | 25 | Black/African Descent | 29 | 246 | 99 | Doctorate Degree | $200,000-$299,999 | Insurance |
| 34. | $0.00 | 25 | Black/African Descent | 29 | 246 | 99 | Doctorate Degree | $200,000-$299,999 | Insurance |
| 35. | $0.00 | 25 | Black/African Descent | 29 | 246 | 99 | Doctorate Degree | $200,000-$299,999 | Insurance |
| 36. | $0.00 | 25 | Black/African Descent | 29 | 246 | 99 | Doctorate Degree | $200,000-$299,999 | Insurance |
| 37. | $0.00 | 25 | Black/African Descent | 29 | 246 | 99 | Doctorate Degree | $200,000-$299,999 | Insurance |
| 38. | $0.00 | 25 | Black/African Descent | 29 | 246 | 99 | Doctorate Degree | $200,000-$299,999 | Insurance |
| 39. | $0.00 | 25 | Black/African Descent | 29 | 246 | 99 | Doctorate Degree | $200,000-$299,999 | Insurance |
| 40. | $0.00 | 25 | Black/African Descent | 29 | 246 | 99 | Doctorate Degree | $200,000-$299,999 | Insurance |
| 41. | $0.00 | 25 | Black/African Descent | 29 | 246 | 99 | Doctorate Degree | $200,000-$299,999 | Insurance |
| 42. | $0.00 | 25 | Black/African Descent | 29 | 246 | 99 | Doctorate Degree | $200,000-$299,999 | Insurance |
| 43. | $0.00 | 25 | Black/African Descent | 29 | 246 | 99 | Doctorate Degree | $200,000-$299,999 | Insurance |
| 44. | $0.00 | 25 | Black/African Descent | 29 | 246 | 99 | Doctorate Degree | $200,000-$299,999 | Insurance |
| 45. | $0.00 | 25 | Black/African Descent | 29 | 246 | 99 | Doctorate Degree | $200,000-$299,999 | Insurance |
| 46. | $0.00 | 21 | White/Caucasian | 31 | 180 | 196 | Doctorate Degree | More than $1,000,000 | Government |
| 47. | $0.00 | 21 | White/Caucasian | 31 | 180 | 196 | Doctorate Degree | More than $1,000,000 | Government |
| 48. | $0.00 | 21 | White/Caucasian | 31 | 180 | 196 | Doctorate Degree | More than $1,000,000 | Government |
| 49. | $0.00 | 21 | White/Caucasian | 31 | 180 | 196 | Doctorate Degree | More than $1,000,000 | Government |
| 50. | $0.00 | 21 | White/Caucasian | 31 | 180 | 196 | Doctorate Degree | More than $1,000,000 | Government |
Judging by these numbers it looks like we have some of the world's greatest geniuses living amongst us.
Average value for a male is $1,608,293.18
Home - Contact Us - Privacy Policy - Sitemap - Free Stock Portfolio Tracker - Unique Gifts - Chromie Squiggles - Copyright © 2020 HumanForSale.com | |