![]() | |||
| |||
![]() | |||
| Today's Most Expensive Females | |||||||||
| Rank | Value | Age | Ethnicity | Height | Weight | IQ | Education | Income | Profession |
| 1. | $2,834,266.00 | 42 | White/Caucasian | 22 | 210 | 138 | Graduate Degree | $80,000-$119,999 | Technology |
| 2. | $2,832,230.00 | 22 | White/Caucasian | 22 | 210 | 120 | Bachelor's Degree | $80,000-$119,999 | Management Consulting |
| 3. | $2,325,366.00 | 31 | Black/African Descent | 20 | 166 | 128 | Graduate Degree | ||
| 4. | $2,145,610.00 | 0 | Other | 15 | 157 | 150 | Bachelor's Degree | $120,000-$149,999 | Government |
| 5. | $1,426,330.00 | 21 | Asian | 21 | 152 | 100 | Bachelor's Degree | Less than $20,000 | Unemployed |
| 6. | $1,157,330.00 | 23 | White/Caucasian | 14 | 140 | 100 | Vocational Training | $30,000-$39,999 | Retail |
| 7. | $500,000.00 | 0 | 0 | 0 | 0 | ||||
| 8. | $460,000.00 | 22 | Black/African Descent | 1 | 120 | 200 | Bachelor's Degree | $60,000-$79,999 | Technology |
| 9. | $460,000.00 | 22 | 0 | 0 | 0 | ||||
| 10. | $0.00 | 27 | East Indian | 17 | 120 | 106 | Graduate Degree | $150,000-$199,999 | Advertising/Public Relations |
| 11. | $0.00 | 27 | East Indian | 17 | 120 | 106 | Graduate Degree | $150,000-$199,999 | Advertising/Public Relations |
| 12. | $0.00 | 27 | East Indian | 17 | 67 | 0 | $150,000-$199,999 | Advertising/Public Relations | |
| 13. | $0.00 | 27 | East Indian | 17 | 67 | 0 | $150,000-$199,999 | Advertising/Public Relations | |
| 14. | $0.00 | 27 | East Indian | 17 | 67 | 0 | $150,000-$199,999 | Advertising/Public Relations | |
| 15. | $0.00 | 27 | East Indian | 17 | 67 | 0 | $150,000-$199,999 | Advertising/Public Relations | |
| 16. | $0.00 | 27 | East Indian | 17 | 67 | 0 | $150,000-$199,999 | Advertising/Public Relations | |
| 17. | $0.00 | 27 | East Indian | 17 | 67 | 0 | $150,000-$199,999 | Advertising/Public Relations | |
| 18. | $0.00 | 27 | East Indian | 17 | 67 | 0 | $150,000-$199,999 | Advertising/Public Relations | |
| 19. | $0.00 | 27 | East Indian | 17 | 67 | 0 | $150,000-$199,999 | Advertising/Public Relations | |
| 20. | $0.00 | 27 | East Indian | 17 | 67 | 0 | $150,000-$199,999 | Advertising/Public Relations | |
| 21. | $0.00 | 27 | East Indian | 17 | 67 | 0 | $150,000-$199,999 | ||
| 22. | $0.00 | 27 | East Indian | 17 | 67 | 0 | $150,000-$199,999 | ||
| 23. | $0.00 | 22 | 0 | 0 | 0 | ||||
| 24. | $0.00 | 21 | Middle Eastern | 20 | 136 | 91 | High School | $40,000-$59,999 | Hospitality/Travel |
| 25. | $0.00 | 21 | Middle Eastern | 20 | 136 | 91 | High School | $40,000-$59,999 | Hospitality/Travel |
| 26. | $0.00 | 21 | Middle Eastern | 20 | 136 | 91 | High School | $40,000-$59,999 | Hospitality/Travel |
| 27. | $0.00 | 21 | Middle Eastern | 20 | 136 | 91 | High School | $40,000-$59,999 | Hospitality/Travel |
| 28. | $0.00 | 21 | Middle Eastern | 20 | 136 | 91 | High School | $40,000-$59,999 | Hospitality/Travel |
| 29. | $0.00 | 21 | Middle Eastern | 20 | 136 | 91 | High School | $40,000-$59,999 | Hospitality/Travel |
| 30. | $0.00 | 21 | Middle Eastern | 20 | 136 | 91 | High School | $40,000-$59,999 | Hospitality/Travel |
| 31. | $0.00 | 21 | Middle Eastern | 20 | 136 | 91 | High School | $40,000-$59,999 | Hospitality/Travel |
| 32. | $0.00 | 26 | East Indian | 17 | 124 | 125 | |||
| 33. | $0.00 | 26 | East Indian | 17 | 124 | 125 | |||
| 34. | $0.00 | 26 | East Indian | 17 | 124 | 125 | |||
| 35. | $0.00 | 26 | East Indian | 17 | 124 | 125 | |||
| 36. | $0.00 | 26 | East Indian | 17 | 124 | 125 | |||
| 37. | $0.00 | 21 | White/Caucasian | 9 | 51 | 0 | |||
| 38. | $0.00 | 21 | White/Caucasian | 9 | 51 | 0 | |||
| 39. | $0.00 | 91 | Latino/Hispanic | 13 | 40 | 85 | Doctorate Degree | $30,000-$39,999 | Engineering/Architecture |
| 40. | $0.00 | 91 | Latino/Hispanic | 13 | 40 | 85 | Doctorate Degree | $30,000-$39,999 | Engineering/Architecture |
| 41. | $0.00 | 91 | Latino/Hispanic | 13 | 40 | 85 | Doctorate Degree | $30,000-$39,999 | Engineering/Architecture |
| 42. | $0.00 | 91 | Latino/Hispanic | 13 | 40 | 85 | Doctorate Degree | $30,000-$39,999 | Engineering/Architecture |
| 43. | $0.00 | 91 | Latino/Hispanic | 13 | 40 | 85 | Doctorate Degree | $30,000-$39,999 | Engineering/Architecture |
| 44. | $0.00 | 91 | Latino/Hispanic | 13 | 40 | 85 | Doctorate Degree | $30,000-$39,999 | Engineering/Architecture |
| 45. | $0.00 | 91 | Latino/Hispanic | 13 | 40 | 85 | Doctorate Degree | $30,000-$39,999 | Engineering/Architecture |
| 46. | $0.00 | 91 | Latino/Hispanic | 13 | 40 | 85 | Doctorate Degree | $30,000-$39,999 | Engineering/Architecture |
| 47. | $0.00 | 91 | Latino/Hispanic | 13 | 40 | 85 | Doctorate Degree | $30,000-$39,999 | Engineering/Architecture |
| 48. | $0.00 | 91 | Latino/Hispanic | 13 | 40 | 85 | Doctorate Degree | $30,000-$39,999 | Engineering/Architecture |
| 49. | $0.00 | 91 | Latino/Hispanic | 13 | 40 | 85 | Doctorate Degree | $30,000-$39,999 | Engineering/Architecture |
| 50. | $0.00 | 91 | Latino/Hispanic | 13 | 40 | 85 | Doctorate Degree | $30,000-$39,999 | Engineering/Architecture |
Judging by these numbers it looks like we have some of the world's greatest geniuses living amongst us.
Average value for a male is $1,586,267.46
Home - Contact Us - Privacy Policy - Sitemap - Free Stock Portfolio Tracker - Unique Gifts - Chromie Squiggles - Copyright © 2020 HumanForSale.com | |