![]() | |||
| |||
![]() | |||
| Today's Most Expensive Females | |||||||||
| Rank | Value | Age | Ethnicity | Height | Weight | IQ | Education | Income | Profession |
| 1. | $3,428,954.00 | 25 | Middle Eastern | 22 | 0 | 182 | Doctorate Degree | More than $1,000,000 | Other |
| 2. | $3,104,690.00 | 21 | Middle Eastern | 34 | 78 | 200 | Doctorate Degree | More than $1,000,000 | Government |
| 3. | $3,104,690.00 | 21 | Middle Eastern | 34 | 78 | 200 | Doctorate Degree | More than $1,000,000 | Government |
| 4. | $2,593,232.00 | 23 | White/Caucasian | 23 | 167 | 121 | Bachelor's Degree | $120,000-$149,999 | Engineering/Architecture |
| 5. | $2,252,890.00 | 24 | White/Caucasian | 18 | 130 | 150 | Bachelor's Degree | $80,000-$119,999 | Insurance |
| 6. | $1,822,190.00 | 21 | Middle Eastern | 25 | 210 | 90 | Graduate Degree | Less than $20,000 | Marketing |
| 7. | $1,822,190.00 | 21 | Middle Eastern | 25 | 210 | 90 | Graduate Degree | Less than $20,000 | Marketing |
| 8. | $1,822,190.00 | 21 | Middle Eastern | 25 | 210 | 90 | Graduate Degree | Less than $20,000 | Marketing |
| 9. | $1,822,190.00 | 21 | Middle Eastern | 25 | 210 | 90 | Graduate Degree | Less than $20,000 | Marketing |
| 10. | $1,822,190.00 | 21 | Middle Eastern | 25 | 210 | 90 | Graduate Degree | Less than $20,000 | Marketing |
| 11. | $1,516,134.00 | 25 | White/Caucasian | 16 | 113 | 112 | High School | Less than $20,000 | Student |
| 12. | $1,420,422.00 | 90 | Native American | 34 | 111 | 75 | Doctorate Degree | More than $1,000,000 | Other |
| 13. | $1,420,422.00 | 90 | Native American | 34 | 111 | 75 | Doctorate Degree | More than $1,000,000 | Other |
| 14. | $1,331,006.00 | 28 | East Indian | 20 | 229 | 108 | High School | $20,000-$29,999 | Retail |
| 15. | $1,224,000.00 | 21 | White/Caucasian | 23 | 143 | 0 | Bachelor's Degree | ||
| 16. | $718,980.00 | 26 | Asian | 6 | 1 | 75 | High School | $60,000-$79,999 | Construction/Facilities |
| 17. | $0.00 | 21 | Other | 12 | 120 | 181 | Doctorate Degree | $120,000-$149,999 | Technology |
| 18. | $0.00 | 21 | Other | 12 | 120 | 181 | Doctorate Degree | $120,000-$149,999 | Technology |
| 19. | $0.00 | 21 | Other | 12 | 120 | 181 | Doctorate Degree | $120,000-$149,999 | Technology |
| 20. | $0.00 | 21 | Other | 12 | 120 | 181 | Doctorate Degree | $120,000-$149,999 | Technology |
| 21. | $0.00 | 21 | Other | 12 | 120 | 181 | Doctorate Degree | $120,000-$149,999 | Technology |
| 22. | $0.00 | 21 | Other | 12 | 120 | 181 | Doctorate Degree | $120,000-$149,999 | Technology |
| 23. | $0.00 | 21 | Other | 12 | 120 | 181 | Doctorate Degree | $120,000-$149,999 | Technology |
| 24. | $0.00 | 21 | Other | 12 | 120 | 181 | Doctorate Degree | $120,000-$149,999 | Technology |
| 25. | $0.00 | 21 | Other | 12 | 120 | 181 | Doctorate Degree | $120,000-$149,999 | Technology |
| 26. | $0.00 | 21 | Other | 12 | 120 | 181 | Doctorate Degree | $120,000-$149,999 | Technology |
| 27. | $0.00 | 21 | Other | 12 | 120 | 181 | Doctorate Degree | $120,000-$149,999 | Technology |
| 28. | $0.00 | 21 | Other | 12 | 120 | 181 | Doctorate Degree | $120,000-$149,999 | Technology |
| 29. | $0.00 | 21 | Other | 12 | 120 | 181 | Doctorate Degree | $120,000-$149,999 | Technology |
| 30. | $0.00 | 21 | Other | 12 | 120 | 181 | Doctorate Degree | $120,000-$149,999 | Technology |
| 31. | $0.00 | 21 | Other | 12 | 120 | 181 | Doctorate Degree | $120,000-$149,999 | Technology |
| 32. | $0.00 | 21 | Other | 12 | 120 | 181 | Doctorate Degree | $120,000-$149,999 | Technology |
| 33. | $0.00 | 21 | Other | 12 | 120 | 181 | Doctorate Degree | $120,000-$149,999 | Technology |
| 34. | $0.00 | 21 | Other | 12 | 120 | 181 | Doctorate Degree | $120,000-$149,999 | Technology |
| 35. | $0.00 | 21 | Other | 12 | 120 | 181 | Doctorate Degree | $120,000-$149,999 | Technology |
| 36. | $0.00 | 21 | Other | 29 | 265 | 105 | Bachelor's Degree | $20,000-$29,999 | Advertising/Public Relations |
| 37. | $0.00 | 21 | Other | 29 | 265 | 105 | Bachelor's Degree | $20,000-$29,999 | Advertising/Public Relations |
| 38. | $0.00 | 21 | Other | 29 | 265 | 105 | Bachelor's Degree | $20,000-$29,999 | Advertising/Public Relations |
| 39. | $0.00 | 21 | Other | 29 | 265 | 105 | Bachelor's Degree | $20,000-$29,999 | Advertising/Public Relations |
| 40. | $0.00 | 21 | Other | 29 | 265 | 105 | Bachelor's Degree | $20,000-$29,999 | Advertising/Public Relations |
| 41. | $0.00 | 21 | Other | 29 | 265 | 105 | Bachelor's Degree | $20,000-$29,999 | Advertising/Public Relations |
| 42. | $0.00 | 21 | Other | 29 | 265 | 105 | Bachelor's Degree | $20,000-$29,999 | Advertising/Public Relations |
| 43. | $0.00 | 21 | Other | 29 | 265 | 105 | Bachelor's Degree | $20,000-$29,999 | Advertising/Public Relations |
| 44. | $0.00 | 21 | Other | 29 | 265 | 105 | Bachelor's Degree | $20,000-$29,999 | Advertising/Public Relations |
| 45. | $0.00 | 0 | Asian | 30 | 233 | 142 | Doctorate Degree | More than $1,000,000 | Healthcare |
| 46. | $0.00 | 0 | Asian | 30 | 233 | 142 | Doctorate Degree | More than $1,000,000 | Healthcare |
| 47. | $0.00 | 0 | Asian | 30 | 233 | 142 | Doctorate Degree | More than $1,000,000 | Healthcare |
| 48. | $0.00 | 0 | Asian | 30 | 233 | 142 | Doctorate Degree | More than $1,000,000 | Healthcare |
| 49. | $0.00 | 0 | Asian | 30 | 233 | 142 | Doctorate Degree | More than $1,000,000 | Healthcare |
| 50. | $0.00 | 0 | Asian | 30 | 233 | 142 | Doctorate Degree | More than $1,000,000 | Healthcare |
Judging by these numbers it looks like we have some of the world's greatest geniuses living amongst us.
Average value for a male is $1,609,628.40
Home - Contact Us - Privacy Policy - Sitemap - Free Stock Portfolio Tracker - Unique Gifts - Chromie Squiggles - Copyright © 2020 HumanForSale.com | |