![]() | |||
| |||
![]() | |||
| Today's Most Expensive Females | |||||||||
| Rank | Value | Age | Ethnicity | Height | Weight | IQ | Education | Income | Profession |
| 1. | $2,723,440.00 | 22 | White/Caucasian | 18 | 152 | 125 | Bachelor's Degree | Less than $20,000 | Education/Training |
| 2. | $2,619,038.00 | 21 | White/Caucasian | 25 | 220 | 124 | High School | Less than $20,000 | Student |
| 3. | $2,519,284.00 | 28 | White/Caucasian | 22 | 210 | 127 | Bachelor's Degree | $40,000-$59,999 | Advertising/Public Relations |
| 4. | $2,282,150.00 | 21 | Latino/Hispanic | 23 | 175 | 140 | High School | $150,000-$199,999 | Arts/Entertainment/Publishing |
| 5. | $2,198,038.00 | 21 | White/Caucasian | 16 | 121 | 124 | High School | ||
| 6. | $2,147,930.00 | 29 | Asian | 25 | 195 | 100 | Graduate Degree | $80,000-$119,999 | Legal |
| 7. | $1,885,940.00 | 33 | Middle Eastern | 18 | 172 | 125 | Bachelor's Degree | ||
| 8. | $1,524,456.00 | 21 | White/Caucasian | 18 | 110 | 89 | Doctorate Degree | More than $1,000,000 | Engineering/Architecture |
| 9. | $1,392,196.00 | 21 | Latino/Hispanic | 24 | 225 | 99 | Vocational Training | Less than $20,000 | Arts/Entertainment/Publishing |
| 10. | $1,383,840.00 | 21 | 18 | 120 | 125 | High School | $30,000-$39,999 | Healthcare | |
| 11. | $1,372,046.00 | 25 | Latino/Hispanic | 21 | 165 | 128 | Less than $20,000 | Legal | |
| 12. | $1,286,998.00 | 21 | Other | 23 | 176 | 102 | Vocational Training | Less than $20,000 | Other |
| 13. | $400,000.00 | 0 | 0 | 0 | 0 | ||||
| 14. | $400,000.00 | 97 | 0 | 0 | 0 | ||||
| 15. | $0.00 | 0 | Black/African Descent | 23 | 175 | 108 | High School | $120,000-$149,999 | Self-Employed |
| 16. | $0.00 | 0 | Black/African Descent | 23 | 175 | 108 | High School | $120,000-$149,999 | Self-Employed |
| 17. | $0.00 | 0 | Black/African Descent | 23 | 175 | 108 | High School | $120,000-$149,999 | Self-Employed |
| 18. | $0.00 | 0 | Black/African Descent | 23 | 175 | 108 | High School | $120,000-$149,999 | Self-Employed |
| 19. | $0.00 | 0 | Black/African Descent | 23 | 175 | 108 | High School | $120,000-$149,999 | Self-Employed |
| 20. | $0.00 | 0 | Black/African Descent | 23 | 175 | 108 | High School | $120,000-$149,999 | Self-Employed |
| 21. | $0.00 | 0 | Black/African Descent | 23 | 175 | 108 | High School | $120,000-$149,999 | Self-Employed |
| 22. | $0.00 | 0 | Black/African Descent | 23 | 175 | 108 | High School | $120,000-$149,999 | Self-Employed |
| 23. | $0.00 | 26 | Latino/Hispanic | 24 | 161 | 121 | Graduate Degree | Less than $20,000 | Student |
| 24. | $0.00 | 26 | Latino/Hispanic | 24 | 161 | 121 | Graduate Degree | Less than $20,000 | Student |
| 25. | $0.00 | 26 | Latino/Hispanic | 24 | 161 | 121 | Graduate Degree | Less than $20,000 | Student |
| 26. | $0.00 | 26 | Latino/Hispanic | 24 | 161 | 121 | Graduate Degree | Less than $20,000 | Student |
| 27. | $0.00 | 26 | Latino/Hispanic | 24 | 161 | 121 | Graduate Degree | Less than $20,000 | Student |
| 28. | $0.00 | 26 | Latino/Hispanic | 24 | 161 | 121 | Graduate Degree | Less than $20,000 | Student |
| 29. | $0.00 | 26 | Latino/Hispanic | 24 | 161 | 121 | Graduate Degree | Less than $20,000 | Student |
| 30. | $0.00 | 26 | Latino/Hispanic | 24 | 161 | 121 | Graduate Degree | Less than $20,000 | Student |
| 31. | $0.00 | 26 | Latino/Hispanic | 24 | 161 | 121 | Graduate Degree | Less than $20,000 | Student |
| 32. | $0.00 | 26 | Latino/Hispanic | 24 | 161 | 121 | Graduate Degree | Less than $20,000 | Student |
| 33. | $0.00 | 26 | Latino/Hispanic | 24 | 161 | 121 | Graduate Degree | Less than $20,000 | Student |
| 34. | $0.00 | 26 | Latino/Hispanic | 24 | 161 | 121 | Graduate Degree | Less than $20,000 | Student |
| 35. | $0.00 | 26 | Latino/Hispanic | 24 | 161 | 121 | Graduate Degree | Less than $20,000 | Student |
| 36. | $0.00 | 26 | Latino/Hispanic | 24 | 161 | 121 | Graduate Degree | Less than $20,000 | Student |
| 37. | $0.00 | 26 | Latino/Hispanic | 24 | 161 | 121 | Graduate Degree | Less than $20,000 | Student |
| 38. | $0.00 | 26 | Latino/Hispanic | 24 | 161 | 121 | Graduate Degree | Less than $20,000 | Student |
| 39. | $0.00 | 26 | Latino/Hispanic | 24 | 161 | 121 | Graduate Degree | Less than $20,000 | Student |
| 40. | $0.00 | 26 | Latino/Hispanic | 24 | 161 | 121 | Graduate Degree | Less than $20,000 | Student |
| 41. | $0.00 | 26 | Latino/Hispanic | 24 | 161 | 121 | Graduate Degree | Less than $20,000 | Student |
| 42. | $0.00 | 26 | Latino/Hispanic | 24 | 161 | 121 | Graduate Degree | Less than $20,000 | Student |
| 43. | $0.00 | 26 | Latino/Hispanic | 24 | 161 | 121 | Graduate Degree | Less than $20,000 | Student |
| 44. | $0.00 | 26 | Latino/Hispanic | 24 | 161 | 121 | Graduate Degree | Less than $20,000 | Student |
| 45. | $0.00 | 26 | Latino/Hispanic | 24 | 161 | 121 | Graduate Degree | Less than $20,000 | Student |
| 46. | $0.00 | 26 | Latino/Hispanic | 24 | 161 | 121 | Graduate Degree | Less than $20,000 | Student |
| 47. | $0.00 | 26 | Latino/Hispanic | 24 | 161 | 121 | Graduate Degree | Less than $20,000 | Student |
| 48. | $0.00 | 26 | Latino/Hispanic | 24 | 161 | 121 | Graduate Degree | Less than $20,000 | Student |
| 49. | $0.00 | 26 | Latino/Hispanic | 24 | 161 | 121 | Graduate Degree | Less than $20,000 | Student |
| 50. | $0.00 | 26 | Latino/Hispanic | 24 | 161 | 121 | Graduate Degree | Less than $20,000 | Student |
Judging by these numbers it looks like we have some of the world's greatest geniuses living amongst us.
Average value for a male is $1,623,784.63
Home - Contact Us - Privacy Policy - Sitemap - Free Stock Portfolio Tracker - Unique Gifts - Chromie Squiggles - Copyright © 2020 HumanForSale.com | |