![]() | |||
| |||
![]() | |||
| Today's Most Expensive Females | |||||||||
| Rank | Value | Age | Ethnicity | Height | Weight | IQ | Education | Income | Profession |
| 1. | $3,757,190.00 | 98 | Asian | 34 | 300 | 200 | Doctorate Degree | More than $1,000,000 | Retired |
| 2. | $2,803,190.00 | 25 | East Indian | 3 | 67 | 200 | Bachelor's Degree | More than $1,000,000 | Unemployed |
| 3. | $2,481,450.00 | 55 | White/Caucasian | 23 | 200 | 130 | Vocational Training | $60,000-$79,999 | Transportation/Logistics |
| 4. | $1,772,016.00 | 67 | White/Caucasian | 17 | 163 | 113 | High School | $40,000-$59,999 | Retired |
| 5. | $1,712,290.00 | 20 | White/Caucasian | 9 | 84 | 90 | Doctorate Degree | More than $1,000,000 | Government |
| 6. | $1,508,290.00 | 20 | White/Caucasian | 14 | 120 | 90 | Bachelor's Degree | Less than $20,000 | Law Enforcement/Security |
| 7. | $1,462,060.00 | 20 | White/Caucasian | 21 | 140 | 135 | High School | Less than $20,000 | Technology |
| 8. | $1,128,650.00 | 25 | Asian | 15 | 0 | 80 | Graduate Degree | ||
| 9. | $0.00 | 20 | Asian | 20 | 150 | 123 | Bachelor's Degree | Less than $20,000 | Student |
| 10. | $0.00 | 20 | Asian | 20 | 150 | 123 | Bachelor's Degree | Less than $20,000 | Student |
| 11. | $0.00 | 20 | Asian | 20 | 150 | 123 | Bachelor's Degree | Less than $20,000 | Student |
| 12. | $0.00 | 20 | Asian | 20 | 150 | 123 | Bachelor's Degree | Less than $20,000 | Student |
| 13. | $0.00 | 20 | Asian | 20 | 150 | 123 | Bachelor's Degree | Less than $20,000 | Student |
| 14. | $0.00 | 20 | Asian | 20 | 150 | 123 | Bachelor's Degree | Less than $20,000 | Student |
| 15. | $0.00 | 20 | Asian | 20 | 150 | 123 | Bachelor's Degree | Less than $20,000 | Student |
| 16. | $0.00 | 20 | Asian | 20 | 150 | 123 | Bachelor's Degree | Less than $20,000 | Student |
| 17. | $0.00 | 20 | Asian | 20 | 150 | 123 | Bachelor's Degree | Less than $20,000 | Student |
| 18. | $0.00 | 20 | Asian | 20 | 150 | 123 | Bachelor's Degree | Less than $20,000 | Student |
| 19. | $0.00 | 20 | White/Caucasian | 24 | 250 | 106 | High School | Less than $20,000 | Unemployed |
| 20. | $0.00 | 20 | White/Caucasian | 24 | 250 | 106 | High School | Less than $20,000 | Unemployed |
| 21. | $0.00 | 20 | White/Caucasian | 24 | 250 | 106 | High School | Less than $20,000 | Unemployed |
| 22. | $0.00 | 20 | White/Caucasian | 24 | 250 | 106 | High School | Less than $20,000 | Unemployed |
| 23. | $0.00 | 20 | White/Caucasian | 24 | 250 | 106 | High School | Less than $20,000 | Unemployed |
| 24. | $0.00 | 20 | White/Caucasian | 24 | 250 | 106 | High School | Less than $20,000 | Unemployed |
| 25. | $0.00 | 20 | White/Caucasian | 24 | 250 | 106 | High School | Less than $20,000 | Unemployed |
| 26. | $0.00 | 20 | White/Caucasian | 24 | 250 | 106 | High School | Less than $20,000 | Unemployed |
| 27. | $0.00 | 20 | White/Caucasian | 24 | 250 | 106 | High School | Less than $20,000 | Unemployed |
| 28. | $0.00 | 20 | White/Caucasian | 24 | 250 | 106 | High School | Less than $20,000 | Unemployed |
| 29. | $0.00 | 20 | White/Caucasian | 24 | 250 | 106 | High School | Less than $20,000 | Unemployed |
| 30. | $0.00 | 20 | White/Caucasian | 24 | 250 | 106 | High School | Less than $20,000 | Unemployed |
| 31. | $0.00 | 20 | White/Caucasian | 24 | 250 | 106 | High School | Less than $20,000 | Unemployed |
| 32. | $0.00 | 20 | White/Caucasian | 24 | 250 | 106 | High School | Less than $20,000 | Unemployed |
| 33. | $0.00 | 20 | White/Caucasian | 24 | 250 | 106 | High School | Less than $20,000 | Unemployed |
| 34. | $0.00 | 20 | White/Caucasian | 24 | 250 | 106 | High School | Less than $20,000 | Unemployed |
| 35. | $0.00 | 20 | White/Caucasian | 24 | 250 | 106 | High School | Less than $20,000 | Unemployed |
| 36. | $0.00 | 20 | White/Caucasian | 24 | 250 | 106 | High School | Less than $20,000 | Unemployed |
| 37. | $0.00 | 20 | White/Caucasian | 24 | 250 | 106 | High School | Less than $20,000 | Unemployed |
| 38. | $0.00 | 20 | White/Caucasian | 24 | 250 | 106 | High School | Less than $20,000 | Unemployed |
| 39. | $0.00 | 20 | White/Caucasian | 24 | 250 | 106 | High School | Less than $20,000 | Unemployed |
| 40. | $0.00 | 20 | White/Caucasian | 24 | 250 | 106 | High School | Less than $20,000 | Unemployed |
| 41. | $0.00 | 20 | White/Caucasian | 24 | 250 | 106 | High School | Less than $20,000 | Unemployed |
| 42. | $0.00 | 20 | White/Caucasian | 24 | 250 | 106 | High School | Less than $20,000 | Unemployed |
| 43. | $0.00 | 20 | White/Caucasian | 19 | 200 | 200 | Doctorate Degree | Less than $20,000 | Technology |
| 44. | $0.00 | 20 | White/Caucasian | 19 | 200 | 200 | Doctorate Degree | Less than $20,000 | Technology |
| 45. | $0.00 | 20 | White/Caucasian | 19 | 200 | 200 | Doctorate Degree | Less than $20,000 | Technology |
| 46. | $0.00 | 20 | White/Caucasian | 19 | 200 | 200 | Doctorate Degree | Less than $20,000 | Technology |
| 47. | $0.00 | 20 | White/Caucasian | 19 | 200 | 200 | Doctorate Degree | Less than $20,000 | Technology |
| 48. | $0.00 | 20 | White/Caucasian | 19 | 200 | 200 | Doctorate Degree | Less than $20,000 | Technology |
| 49. | $0.00 | 20 | White/Caucasian | 19 | 200 | 200 | Doctorate Degree | Less than $20,000 | Technology |
| 50. | $0.00 | 20 | White/Caucasian | 19 | 200 | 200 | Doctorate Degree | Less than $20,000 | Technology |
Judging by these numbers it looks like we have some of the world's greatest geniuses living amongst us.
Average value for a male is $1,708,648.91
Home - Contact Us - Privacy Policy - Sitemap - Free Stock Portfolio Tracker - Unique Gifts - Chromie Squiggles - Copyright © 2020 HumanForSale.com | |