 | |
Currently over 15.3 million humans for sale! |
|
|

          |
Today's Most Expensive Females |
Rank | Value | Age | Ethnicity | Height | Weight | IQ | Education | Income | Profession |
1. | $3,927,190.00 | 31 | White/Caucasian | 22 | 180 | 200 | Doctorate Degree | More than $1,000,000 | Self-Employed |
2. | $3,697,190.00 | 19 | White/Caucasian | 26 | 190 | 200 | Doctorate Degree | More than $1,000,000 | Government |
3. | $3,512,132.00 | 94 | Native American | 30 | 100 | 171 | Doctorate Degree | More than $1,000,000 | Law Enforcement/Security |
4. | $3,395,962.00 | 17 | Other | 22 | 140 | 186 | Vocational Training | $80,000-$119,999 | Human Resources |
5. | $3,370,190.00 | 16 | Asian | 25 | 160 | 200 | Bachelor's Degree | More than $1,000,000 | Government |
6. | $3,260,190.00 | 0 | Native American | 34 | 60 | 200 | Doctorate Degree | More than $1,000,000 | Technology |
7. | $3,124,190.00 | 94 | Asian | 34 | 300 | 200 | High School | More than $1,000,000 | Advertising/Public Relations |
8. | $2,933,072.00 | 26 | White/Caucasian | 28 | 176 | 141 | Bachelor's Degree | $80,000-$119,999 | Technology |
9. | $2,910,628.00 | 28 | White/Caucasian | 22 | 155 | 139 | Bachelor's Degree | $120,000-$149,999 | Telecommunications |
10. | $2,868,190.00 | 94 | Asian | 1 | 100 | 200 | Doctorate Degree | More than $1,000,000 | Retired |
11. | $2,796,662.00 | 28 | White/Caucasian | 21 | 150 | 136 | High School | $60,000-$79,999 | Government |
12. | $2,742,290.00 | 26 | White/Caucasian | 1 | 125 | 83 | High School | Less than $20,000 | Customer Service |
13. | $2,742,290.00 | 29 | Middle Eastern | 19 | 125 | 200 | Bachelor's Degree | More than $1,000,000 | Real Estate |
14. | $2,742,290.00 | 45 | Middle Eastern | 8 | 350 | 200 | High School | Less than $20,000 | Advertising/Public Relations |
15. | $2,739,060.00 | 22 | White/Caucasian | 21 | 175 | 135 | Bachelor's Degree | $30,000-$39,999 | Sales |
16. | $2,707,190.00 | 16 | White/Caucasian | 9 | 90 | 200 | Doctorate Degree | Less than $20,000 | Unemployed |
17. | $2,699,056.00 | 17 | Asian | 25 | 210 | 133 | Bachelor's Degree | $120,000-$149,999 | Student |
18. | $2,690,858.00 | 23 | Middle Eastern | 21 | 165 | 134 | High School | Less than $20,000 | Engineering/Architecture |
19. | $2,690,356.00 | 17 | White/Caucasian | 18 | 110 | 183 | High School | Less than $20,000 | Student |
20. | $2,682,450.00 | 22 | White/Caucasian | 28 | 180 | 130 | Bachelor's Degree | $30,000-$39,999 | Retail |
21. | $2,554,490.00 | 18 | White/Caucasian | 17 | 150 | 130 | High School | $500,000-$999,999 | Healthcare |
22. | $2,549,230.00 | 18 | White/Caucasian | 24 | 144 | 120 | High School | Less than $20,000 | Arts/Entertainment/Publishing |
23. | $2,524,248.00 | 20 | White/Caucasian | 20 | 222 | 129 | High School | $60,000-$79,999 | Other |
24. | $2,513,726.00 | 16 | White/Caucasian | 24 | 240 | 132 | High School | $300,000-$499,999 | Healthcare |
25. | $2,506,590.00 | 18 | White/Caucasian | 17 | 0 | 120 | High School | More than $1,000,000 | Customer Service |
26. | $2,456,648.00 | 20 | White/Caucasian | 20 | 222 | 129 | High School | $60,000-$79,999 | Other |
27. | $2,456,648.00 | 20 | White/Caucasian | 20 | 222 | 129 | High School | $60,000-$79,999 | Other |
28. | $2,448,364.00 | 24 | White/Caucasian | 20 | 176 | 135 | Bachelor's Degree | Less than $20,000 | Technology |
29. | $2,435,870.00 | 17 | White/Caucasian | 23 | 152 | 140 | High School | | Student |
30. | $2,413,720.00 | 20 | White/Caucasian | 22 | 172 | 130 | High School | Less than $20,000 | Student |
31. | $2,413,720.00 | 20 | White/Caucasian | 22 | 172 | 130 | High School | Less than $20,000 | Student |
32. | $2,413,720.00 | 20 | White/Caucasian | 22 | 172 | 130 | High School | Less than $20,000 | Student |
33. | $2,413,720.00 | 20 | White/Caucasian | 22 | 172 | 130 | High School | Less than $20,000 | |
34. | $2,413,022.00 | 0 | White/Caucasian | 18 | 220 | 136 | Bachelor's Degree | | Student |
35. | $2,411,050.00 | 28 | Asian | 17 | 143 | 130 | Doctorate Degree | More than $1,000,000 | Marketing |
36. | $2,402,910.00 | 21 | White/Caucasian | 14 | 150 | 160 | Bachelor's Degree | | |
37. | $2,377,048.00 | 23 | White/Caucasian | 23 | 159 | 129 | Vocational Training | Less than $20,000 | Student |
38. | $2,377,048.00 | 23 | White/Caucasian | 23 | 159 | 129 | Vocational Training | Less than $20,000 | Clerical/Administrative |
39. | $2,372,670.00 | 0 | White/Caucasian | 22 | 235 | 140 | Vocational Training | Less than $20,000 | Other |
40. | $2,344,550.00 | 18 | White/Caucasian | 19 | 185 | 130 | High School | Less than $20,000 | Real Estate |
41. | $2,344,240.00 | 18 | Asian | 20 | 170 | 125 | Graduate Degree | Less than $20,000 | Marketing |
42. | $2,340,654.00 | 0 | White/Caucasian | 21 | 190 | 132 | High School | $40,000-$59,999 | Customer Service |
43. | $2,332,040.00 | 16 | White/Caucasian | 23 | 176 | 125 | High School | Less than $20,000 | Unemployed |
44. | $2,319,190.00 | 19 | Other | 15 | 135 | 200 | High School | | |
45. | $2,305,430.00 | 18 | White/Caucasian | 20 | 134 | 120 | High School | $30,000-$39,999 | Technology |
46. | $2,270,080.00 | 19 | White/Caucasian | 20 | 152 | 0 | Graduate Degree | $60,000-$79,999 | Education/Training |
47. | $2,270,048.00 | 49 | Black/African Descent | 17 | 210 | 129 | Graduate Degree | $80,000-$119,999 | Technology |
48. | $2,262,600.00 | 0 | White/Caucasian | 21 | 163 | 0 | High School | $60,000-$79,999 | Education/Training |
49. | $2,252,030.00 | 0 | White/Caucasian | 14 | 125 | 120 | High School | Less than $20,000 | |
50. | $2,252,030.00 | 0 | White/Caucasian | 13 | 120 | 112 | High School | Less than $20,000 | |
Judging by these numbers it looks like we have some of the world's greatest geniuses living amongst us.
Average value for a male is $2,024,361.03
Top Females