![]() | |||
| |||
![]() | |||
| Today's Most Expensive Females | |||||||||
| Rank | Value | Age | Ethnicity | Height | Weight | IQ | Education | Income | Profession |
| 1. | $2,679,858.00 | 20 | East Indian | 20 | 209 | 134 | High School | Less than $20,000 | Student |
| 2. | $2,531,826.00 | 23 | White/Caucasian | 19 | 200 | 167 | Doctorate Degree | $20,000-$29,999 | |
| 3. | $2,436,148.00 | 21 | White/Caucasian | 20 | 0 | 179 | Doctorate Degree | ||
| 4. | $2,384,504.00 | 20 | White/Caucasian | 27 | 44 | 116 | Graduate Degree | Less than $20,000 | Student |
| 5. | $2,198,012.00 | 20 | Middle Eastern | 19 | 70 | 111 | Bachelor's Degree | $300,000-$499,999 | Engineering/Architecture |
| 6. | $1,999,196.00 | 20 | 0 | 0 | 0 | ||||
| 7. | $1,862,040.00 | 20 | White/Caucasian | 19 | 162 | 125 | Doctorate Degree | More than $1,000,000 | Legal |
| 8. | $1,862,040.00 | 20 | White/Caucasian | 26 | 212 | 200 | Doctorate Degree | More than $1,000,000 | Marketing |
| 9. | $1,827,242.00 | 20 | Latino/Hispanic | 34 | 140 | 200 | Doctorate Degree | More than $1,000,000 | Healthcare |
| 10. | $1,468,824.00 | 20 | Latino/Hispanic | 11 | 138 | 117 | High School | Less than $20,000 | Healthcare |
| 11. | $1,414,388.00 | 20 | White/Caucasian | 20 | 132 | 87 | High School | $30,000-$39,999 | Construction/Facilities |
| 12. | $1,414,388.00 | 20 | White/Caucasian | 20 | 132 | 200 | Bachelor's Degree | More than $1,000,000 | Real Estate |
| 13. | $1,195,030.00 | 32 | White/Caucasian | 22 | 250 | 120 | $20,000-$29,999 | Transportation/Logistics | |
| 14. | $750,802.00 | 20 | Middle Eastern | 12 | 42 | 87 | High School | $150,000-$199,999 | Unemployed |
| 15. | $0.00 | 25 | Middle Eastern | 14 | 118 | 120 | Graduate Degree | $150,000-$199,999 | Real Estate |
| 16. | $0.00 | 25 | Middle Eastern | 14 | 118 | 120 | Graduate Degree | $150,000-$199,999 | Real Estate |
| 17. | $0.00 | 25 | Middle Eastern | 14 | 118 | 120 | Graduate Degree | $150,000-$199,999 | Real Estate |
| 18. | $0.00 | 80 | White/Caucasian | 19 | 170 | 200 | Doctorate Degree | More than $1,000,000 | Self-Employed |
| 19. | $0.00 | 80 | White/Caucasian | 19 | 170 | 200 | Doctorate Degree | More than $1,000,000 | Self-Employed |
| 20. | $0.00 | 80 | White/Caucasian | 19 | 170 | 200 | Doctorate Degree | More than $1,000,000 | Self-Employed |
| 21. | $0.00 | 80 | White/Caucasian | 19 | 170 | 200 | Doctorate Degree | More than $1,000,000 | Self-Employed |
| 22. | $0.00 | 80 | White/Caucasian | 19 | 170 | 200 | Doctorate Degree | More than $1,000,000 | Self-Employed |
| 23. | $0.00 | 80 | White/Caucasian | 19 | 170 | 200 | Doctorate Degree | More than $1,000,000 | Self-Employed |
| 24. | $0.00 | 80 | White/Caucasian | 19 | 170 | 200 | Doctorate Degree | More than $1,000,000 | Self-Employed |
| 25. | $0.00 | 80 | White/Caucasian | 19 | 170 | 200 | Doctorate Degree | More than $1,000,000 | Self-Employed |
| 26. | $0.00 | 80 | White/Caucasian | 19 | 170 | 200 | Doctorate Degree | More than $1,000,000 | Self-Employed |
| 27. | $0.00 | 80 | White/Caucasian | 19 | 170 | 200 | Doctorate Degree | More than $1,000,000 | Self-Employed |
| 28. | $0.00 | 80 | White/Caucasian | 19 | 170 | 200 | Doctorate Degree | More than $1,000,000 | Self-Employed |
| 29. | $0.00 | 80 | White/Caucasian | 19 | 170 | 200 | Doctorate Degree | More than $1,000,000 | Self-Employed |
| 30. | $0.00 | 80 | White/Caucasian | 19 | 170 | 200 | Doctorate Degree | More than $1,000,000 | Self-Employed |
| 31. | $0.00 | 80 | White/Caucasian | 19 | 170 | 200 | Doctorate Degree | More than $1,000,000 | Self-Employed |
| 32. | $0.00 | 80 | White/Caucasian | 19 | 170 | 200 | Doctorate Degree | More than $1,000,000 | Self-Employed |
| 33. | $0.00 | 80 | White/Caucasian | 19 | 170 | 200 | Doctorate Degree | More than $1,000,000 | Self-Employed |
| 34. | $0.00 | 80 | White/Caucasian | 19 | 170 | 200 | Doctorate Degree | More than $1,000,000 | Self-Employed |
| 35. | $0.00 | 20 | East Indian | 20 | 209 | 134 | High School | Less than $20,000 | Student |
| 36. | $0.00 | 20 | East Indian | 20 | 209 | 134 | High School | Less than $20,000 | Student |
| 37. | $0.00 | 20 | East Indian | 20 | 209 | 134 | High School | Less than $20,000 | Student |
| 38. | $0.00 | 20 | East Indian | 20 | 209 | 134 | High School | Less than $20,000 | Student |
| 39. | $0.00 | 20 | East Indian | 20 | 209 | 134 | High School | Less than $20,000 | Student |
| 40. | $0.00 | 20 | East Indian | 20 | 209 | 134 | High School | Less than $20,000 | Student |
| 41. | $0.00 | 20 | East Indian | 20 | 209 | 134 | High School | Less than $20,000 | Student |
| 42. | $0.00 | 20 | East Indian | 20 | 209 | 134 | High School | Less than $20,000 | Student |
| 43. | $0.00 | 20 | East Indian | 20 | 209 | 134 | High School | Less than $20,000 | Student |
| 44. | $0.00 | 20 | East Indian | 20 | 209 | 134 | High School | Less than $20,000 | Student |
| 45. | $0.00 | 20 | East Indian | 20 | 209 | 134 | High School | Less than $20,000 | Student |
| 46. | $0.00 | 20 | East Indian | 20 | 209 | 134 | High School | Less than $20,000 | Student |
| 47. | $0.00 | 20 | East Indian | 20 | 209 | 134 | High School | Less than $20,000 | Student |
| 48. | $0.00 | 20 | White/Caucasian | 21 | 210 | 121 | Vocational Training | $40,000-$59,999 | Healthcare |
| 49. | $0.00 | 20 | White/Caucasian | 21 | 210 | 121 | Vocational Training | $40,000-$59,999 | Healthcare |
| 50. | $0.00 | 20 | White/Caucasian | 21 | 210 | 121 | Vocational Training | $40,000-$59,999 | Healthcare |
Judging by these numbers it looks like we have some of the world's greatest geniuses living amongst us.
Average value for a male is $1,673,083.55
Home - Contact Us - Privacy Policy - Sitemap - Free Stock Portfolio Tracker - Unique Gifts - Chromie Squiggles - Copyright © 2020 HumanForSale.com | |