![]() | |||
| |||
![]() | |||
| Today's Most Expensive Females | |||||||||
| Rank | Value | Age | Ethnicity | Height | Weight | IQ | Education | Income | Profession |
| 1. | $2,795,804.00 | 24 | White/Caucasian | 26 | 165 | 167 | Bachelor's Degree | $60,000-$79,999 | Government |
| 2. | $2,593,278.00 | 23 | White/Caucasian | 21 | 137 | 144 | Bachelor's Degree | Less than $20,000 | Student |
| 3. | $2,564,220.00 | 20 | Latino/Hispanic | 21 | 150 | 135 | High School | Less than $20,000 | Unemployed |
| 4. | $2,450,378.00 | 20 | Middle Eastern | 23 | 198 | 134 | High School | Less than $20,000 | Student |
| 5. | $1,993,220.00 | 25 | White/Caucasian | 17 | 155 | 135 | Bachelor's Degree | $60,000-$79,999 | Government |
| 6. | $0.00 | 20 | White/Caucasian | 6 | 95 | 100 | Arts/Entertainment/Publishing | ||
| 7. | $0.00 | 20 | White/Caucasian | 3 | 45 | 89 | Less than $20,000 | Unemployed | |
| 8. | $0.00 | 20 | White/Caucasian | 3 | 45 | 89 | Less than $20,000 | Unemployed | |
| 9. | $0.00 | 20 | White/Caucasian | 3 | 45 | 89 | Less than $20,000 | Unemployed | |
| 10. | $0.00 | 20 | White/Caucasian | 3 | 45 | 89 | Less than $20,000 | Unemployed | |
| 11. | $0.00 | 20 | White/Caucasian | 3 | 45 | 89 | Less than $20,000 | Unemployed | |
| 12. | $0.00 | 20 | White/Caucasian | 3 | 45 | 89 | Less than $20,000 | Unemployed | |
| 13. | $0.00 | 20 | White/Caucasian | 3 | 45 | 89 | Less than $20,000 | Unemployed | |
| 14. | $0.00 | 20 | White/Caucasian | 3 | 45 | 89 | Less than $20,000 | Unemployed | |
| 15. | $0.00 | 20 | White/Caucasian | 3 | 45 | 89 | Less than $20,000 | Unemployed | |
| 16. | $0.00 | 20 | White/Caucasian | 3 | 45 | 89 | Less than $20,000 | Unemployed | |
| 17. | $0.00 | 20 | White/Caucasian | 3 | 45 | 89 | Less than $20,000 | Unemployed | |
| 18. | $0.00 | 20 | White/Caucasian | 3 | 45 | 89 | Less than $20,000 | Unemployed | |
| 19. | $0.00 | 20 | White/Caucasian | 3 | 45 | 89 | Less than $20,000 | Unemployed | |
| 20. | $0.00 | 20 | White/Caucasian | 3 | 45 | 89 | Less than $20,000 | Unemployed | |
| 21. | $0.00 | 20 | White/Caucasian | 3 | 45 | 89 | Less than $20,000 | Unemployed | |
| 22. | $0.00 | 20 | White/Caucasian | 3 | 45 | 89 | Less than $20,000 | Unemployed | |
| 23. | $0.00 | 20 | White/Caucasian | 3 | 45 | 89 | Less than $20,000 | Unemployed | |
| 24. | $0.00 | 20 | White/Caucasian | 3 | 45 | 89 | Less than $20,000 | Unemployed | |
| 25. | $0.00 | 20 | White/Caucasian | 3 | 45 | 89 | Less than $20,000 | Unemployed | |
| 26. | $0.00 | 98 | Asian | 34 | 155 | 167 | Doctorate Degree | ||
| 27. | $0.00 | 98 | Asian | 34 | 155 | 167 | Doctorate Degree | ||
| 28. | $0.00 | 20 | Asian | 22 | 154 | 117 | Doctorate Degree | $80,000-$119,999 | Other |
| 29. | $0.00 | 20 | Asian | 22 | 154 | 117 | Doctorate Degree | $80,000-$119,999 | Other |
| 30. | $0.00 | 20 | Asian | 22 | 154 | 117 | Doctorate Degree | $80,000-$119,999 | Other |
| 31. | $0.00 | 20 | Asian | 22 | 154 | 117 | Doctorate Degree | $80,000-$119,999 | Other |
| 32. | $0.00 | 20 | Asian | 22 | 154 | 117 | Doctorate Degree | $80,000-$119,999 | Other |
| 33. | $0.00 | 20 | Asian | 22 | 154 | 117 | Doctorate Degree | $80,000-$119,999 | Other |
| 34. | $0.00 | 20 | Asian | 22 | 154 | 117 | Doctorate Degree | $80,000-$119,999 | Other |
| 35. | $0.00 | 20 | Asian | 22 | 154 | 117 | Doctorate Degree | $80,000-$119,999 | Other |
| 36. | $0.00 | 20 | Asian | 22 | 154 | 117 | Doctorate Degree | $80,000-$119,999 | Other |
| 37. | $0.00 | 20 | Asian | 22 | 154 | 117 | Doctorate Degree | $80,000-$119,999 | Other |
| 38. | $0.00 | 20 | Asian | 22 | 154 | 117 | Doctorate Degree | $80,000-$119,999 | Other |
| 39. | $0.00 | 20 | Middle Eastern | 24 | 235 | 115 | Bachelor's Degree | $120,000-$149,999 | Engineering/Architecture |
| 40. | $0.00 | 20 | Middle Eastern | 24 | 235 | 115 | Bachelor's Degree | $120,000-$149,999 | Engineering/Architecture |
| 41. | $0.00 | 20 | Middle Eastern | 24 | 235 | 115 | Bachelor's Degree | $120,000-$149,999 | Engineering/Architecture |
| 42. | $0.00 | 20 | Middle Eastern | 24 | 235 | 115 | Bachelor's Degree | $120,000-$149,999 | Engineering/Architecture |
| 43. | $0.00 | 20 | Middle Eastern | 24 | 235 | 115 | Bachelor's Degree | $120,000-$149,999 | Engineering/Architecture |
| 44. | $0.00 | 20 | Middle Eastern | 24 | 235 | 115 | Bachelor's Degree | $120,000-$149,999 | Engineering/Architecture |
| 45. | $0.00 | 20 | Middle Eastern | 24 | 235 | 115 | Bachelor's Degree | $120,000-$149,999 | Engineering/Architecture |
| 46. | $0.00 | 20 | Middle Eastern | 24 | 235 | 115 | Bachelor's Degree | $120,000-$149,999 | Engineering/Architecture |
| 47. | $0.00 | 20 | Middle Eastern | 24 | 235 | 115 | Bachelor's Degree | $120,000-$149,999 | Engineering/Architecture |
| 48. | $0.00 | 20 | Middle Eastern | 24 | 235 | 115 | Bachelor's Degree | $120,000-$149,999 | Engineering/Architecture |
| 49. | $0.00 | 20 | Middle Eastern | 24 | 235 | 115 | Bachelor's Degree | $120,000-$149,999 | Engineering/Architecture |
| 50. | $0.00 | 20 | Middle Eastern | 24 | 235 | 115 | Bachelor's Degree | $120,000-$149,999 | Engineering/Architecture |
Judging by these numbers it looks like we have some of the world's greatest geniuses living amongst us.
Average value for a male is $1,659,970.21
Home - Contact Us - Privacy Policy - Sitemap - Free Stock Portfolio Tracker - Unique Gifts - Chromie Squiggles - Copyright © 2020 HumanForSale.com | |