![]() | |||
| |||
![]() | |||
| Today's Most Expensive Females | |||||||||
| Rank | Value | Age | Ethnicity | Height | Weight | IQ | Education | Income | Profession |
| 1. | $3,582,696.00 | 20 | Other | 22 | 170 | 173 | Doctorate Degree | $500,000-$999,999 | Healthcare |
| 2. | $3,582,696.00 | 98 | Middle Eastern | 1 | 700 | 75 | High School | Less than $20,000 | Unemployed |
| 3. | $3,475,174.00 | 20 | Native American | 27 | 150 | 192 | Doctorate Degree | More than $1,000,000 | Law Enforcement/Security |
| 4. | $2,798,264.00 | 20 | White/Caucasian | 18 | 160 | 137 | High School | Less than $20,000 | Customer Service |
| 5. | $2,651,818.00 | 21 | White/Caucasian | 30 | 137 | 114 | Graduate Degree | $150,000-$199,999 | Engineering/Architecture |
| 6. | $2,522,830.00 | 20 | Other | 24 | 154 | 120 | Bachelor's Degree | Less than $20,000 | Student |
| 7. | $2,415,912.00 | 20 | Black/African Descent | 13 | 122 | 161 | Doctorate Degree | $80,000-$119,999 | Banking/Mortgage |
| 8. | $2,133,010.00 | 26 | White/Caucasian | 17 | 150 | 110 | Bachelor's Degree | $80,000-$119,999 | Construction/Facilities |
| 9. | $2,133,010.00 | 44 | White/Caucasian | 22 | 220 | 110 | Bachelor's Degree | $80,000-$119,999 | Construction/Facilities |
| 10. | $2,054,632.00 | 98 | Other | 34 | 0 | 200 | High School | ||
| 11. | $1,990,820.00 | 28 | White/Caucasian | 27 | 253 | 115 | High School | Less than $20,000 | Hospitality/Travel |
| 12. | $1,978,078.00 | 30 | White/Caucasian | 20 | 180 | 144 | Bachelor's Degree | $150,000-$199,999 | Technology |
| 13. | $1,746,328.00 | 20 | Black/African Descent | 18 | 146 | 97 | High School | Less than $20,000 | Education/Training |
| 14. | $1,727,050.00 | 46 | White/Caucasian | 18 | 200 | 130 | High School | $20,000-$29,999 | Customer Service |
| 15. | $1,582,232.00 | 25 | Latino/Hispanic | 15 | 100 | 121 | Graduate Degree | Less than $20,000 | Student |
| 16. | $1,500,228.00 | 20 | White/Caucasian | 20 | 165 | 119 | High School | Less than $20,000 | Retail |
| 17. | $1,076,056.00 | 20 | Black/African Descent | 15 | 63 | 133 | $40,000-$59,999 | ||
| 18. | $922,020.00 | 20 | Black/African Descent | 34 | 50 | 85 | High School | $80,000-$119,999 | Construction/Facilities |
| 19. | $922,020.00 | 22 | Asian | 1 | 10 | 91 | Bachelor's Degree | $30,000-$39,999 | Construction/Facilities |
| 20. | $844,000.00 | 23 | 15 | 165 | 0 | ||||
| 21. | $800,214.00 | 20 | White/Caucasian | 16 | 200 | 76 | High School | Less than $20,000 | Customer Service |
| 22. | $764,148.00 | 20 | White/Caucasian | 16 | 140 | 77 | High School | Less than $20,000 | Pharmaceutical/Biotech |
| 23. | $400,000.00 | 0 | 0 | 0 | 0 | ||||
| 24. | $0.00 | 21 | White/Caucasian | 23 | 160 | 98 | Bachelor's Degree | $500,000-$999,999 | Healthcare |
| 25. | $0.00 | 21 | White/Caucasian | 23 | 160 | 98 | Bachelor's Degree | $500,000-$999,999 | Healthcare |
| 26. | $0.00 | 21 | White/Caucasian | 23 | 160 | 98 | Bachelor's Degree | $500,000-$999,999 | Healthcare |
| 27. | $0.00 | 21 | White/Caucasian | 23 | 160 | 98 | Bachelor's Degree | $500,000-$999,999 | Healthcare |
| 28. | $0.00 | 21 | White/Caucasian | 23 | 160 | 98 | Bachelor's Degree | $500,000-$999,999 | Healthcare |
| 29. | $0.00 | 21 | White/Caucasian | 23 | 160 | 98 | Bachelor's Degree | $500,000-$999,999 | Healthcare |
| 30. | $0.00 | 21 | White/Caucasian | 23 | 160 | 98 | Bachelor's Degree | $500,000-$999,999 | Healthcare |
| 31. | $0.00 | 21 | White/Caucasian | 23 | 160 | 98 | Bachelor's Degree | $500,000-$999,999 | Healthcare |
| 32. | $0.00 | 21 | White/Caucasian | 23 | 160 | 98 | Bachelor's Degree | $500,000-$999,999 | Healthcare |
| 33. | $0.00 | 21 | White/Caucasian | 23 | 160 | 98 | Bachelor's Degree | $500,000-$999,999 | Healthcare |
| 34. | $0.00 | 21 | White/Caucasian | 23 | 160 | 98 | Bachelor's Degree | $500,000-$999,999 | Healthcare |
| 35. | $0.00 | 21 | White/Caucasian | 23 | 160 | 98 | Bachelor's Degree | $500,000-$999,999 | Healthcare |
| 36. | $0.00 | 21 | White/Caucasian | 23 | 160 | 98 | Bachelor's Degree | $500,000-$999,999 | Healthcare |
| 37. | $0.00 | 20 | White/Caucasian | 21 | 176 | 127 | High School | Less than $20,000 | Unemployed |
| 38. | $0.00 | 20 | White/Caucasian | 21 | 176 | 127 | High School | Less than $20,000 | Unemployed |
| 39. | $0.00 | 20 | White/Caucasian | 21 | 176 | 127 | High School | Less than $20,000 | Unemployed |
| 40. | $0.00 | 20 | White/Caucasian | 21 | 176 | 127 | High School | Less than $20,000 | Unemployed |
| 41. | $0.00 | 20 | White/Caucasian | 21 | 176 | 127 | High School | Less than $20,000 | Unemployed |
| 42. | $0.00 | 20 | White/Caucasian | 21 | 176 | 127 | High School | Less than $20,000 | Unemployed |
| 43. | $0.00 | 20 | White/Caucasian | 21 | 176 | 127 | High School | Less than $20,000 | Unemployed |
| 44. | $0.00 | 20 | White/Caucasian | 21 | 176 | 127 | High School | Less than $20,000 | Unemployed |
| 45. | $0.00 | 20 | White/Caucasian | 21 | 176 | 127 | High School | Less than $20,000 | Unemployed |
| 46. | $0.00 | 20 | White/Caucasian | 21 | 176 | 127 | High School | Less than $20,000 | Unemployed |
| 47. | $0.00 | 27 | 0 | 0 | 200 | ||||
| 48. | $0.00 | 27 | 0 | 0 | 200 | ||||
| 49. | $0.00 | 20 | White/Caucasian | 25 | 154 | 111 | High School | Less than $20,000 | Marketing |
| 50. | $0.00 | 20 | White/Caucasian | 25 | 154 | 111 | High School | Less than $20,000 | Marketing |
Judging by these numbers it looks like we have some of the world's greatest geniuses living amongst us.
Average value for a male is $1,712,033.84
Home - Contact Us - Privacy Policy - Sitemap - Free Stock Portfolio Tracker - Unique Gifts - Chromie Squiggles - Copyright © 2020 HumanForSale.com | |