 | |
Currently over 15.3 million humans for sale! |
|
|

          |
Today's Most Expensive Females |
Rank | Value | Age | Ethnicity | Height | Weight | IQ | Education | Income | Profession |
1. | $3,651,190.00 | 96 | Other | 15 | 115 | 200 | Doctorate Degree | More than $1,000,000 | Non-Profit/Volunteer |
2. | $3,522,644.00 | 22 | Asian | 22 | 185 | 127 | Bachelor's Degree | More than $1,000,000 | Self-Employed |
3. | $3,339,190.00 | 24 | White/Caucasian | 34 | 94 | 200 | Doctorate Degree | More than $1,000,000 | Banking/Mortgage |
4. | $3,130,282.00 | 0 | Latino/Hispanic | 20 | 180 | 186 | High School | Less than $20,000 | Engineering/Architecture |
5. | $3,130,282.00 | 0 | Latino/Hispanic | 22 | 195 | 186 | High School | Less than $20,000 | Internet/New Media |
6. | $3,073,710.00 | 32 | Black/African Descent | 17 | 140 | 160 | Graduate Degree | $20,000-$29,999 | Arts/Entertainment/Publishing |
7. | $2,986,048.00 | 23 | White/Caucasian | 19 | 140 | 129 | High School | More than $1,000,000 | Arts/Entertainment/Publishing |
8. | $2,932,852.00 | 23 | White/Caucasian | 23 | 171 | 131 | Doctorate Degree | $120,000-$149,999 | Law Enforcement/Security |
9. | $2,698,190.00 | 40 | White/Caucasian | 19 | 160 | 200 | Bachelor's Degree | Less than $20,000 | Engineering/Architecture |
10. | $2,422,830.00 | 18 | White/Caucasian | 23 | 0 | 120 | High School | Less than $20,000 | Unemployed |
11. | $2,320,630.00 | 18 | White/Caucasian | 18 | 176 | 120 | High School | Less than $20,000 | Student |
12. | $2,276,630.00 | 19 | Asian | 17 | 105 | 120 | Bachelor's Degree | Less than $20,000 | Student |
13. | $2,201,016.00 | 19 | White/Caucasian | 24 | 185 | 113 | | $200,000-$299,999 | Marketing |
14. | $2,200,218.00 | 19 | Other | 21 | 130 | 114 | High School | Less than $20,000 | Self-Employed |
15. | $2,081,858.00 | 18 | Middle Eastern | 19 | 180 | 134 | Bachelor's Degree | More than $1,000,000 | Banking/Mortgage |
16. | $1,996,264.00 | 23 | White/Caucasian | 24 | 158 | 101 | High School | | |
17. | $1,730,592.00 | 18 | Middle Eastern | 17 | 180 | 93 | Bachelor's Degree | $60,000-$79,999 | Manufacturing/Operations |
18. | $1,725,210.00 | 36 | White/Caucasian | 21 | 143 | 110 | High School | $20,000-$29,999 | Transportation/Logistics |
19. | $1,721,430.00 | 18 | White/Caucasian | 19 | 143 | 120 | Graduate Degree | Less than $20,000 | Other |
20. | $1,626,030.00 | 19 | Latino/Hispanic | 13 | 95 | 120 | High School | Less than $20,000 | Unemployed |
21. | $1,530,210.00 | 18 | Asian | 1 | 400 | 75 | High School | Less than $20,000 | Unemployed |
22. | $1,530,210.00 | 18 | Black/African Descent | 11 | 110 | 110 | Bachelor's Degree | $200,000-$299,999 | Legal |
23. | $1,417,812.00 | 18 | Middle Eastern | 18 | 136 | 81 | High School | Less than $20,000 | Construction/Facilities |
24. | $1,338,890.00 | 18 | White/Caucasian | 22 | 250 | 100 | High School | Less than $20,000 | Engineering/Architecture |
25. | $1,124,010.00 | 29 | Asian | 24 | 205 | 136 | Graduate Degree | $30,000-$39,999 | Marketing |
26. | $673,650.00 | 18 | White/Caucasian | 14 | 88 | 80 | High School | Less than $20,000 | |
27. | $500,000.00 | 18 | | 0 | 0 | 0 | | | |
Judging by these numbers it looks like we have some of the world's greatest geniuses living amongst us.
Average value for a male is $1,993,060.60
Top Females