 | |
Currently over 15.3 million humans for sale! |
|
|

          |
Today's Most Expensive Females |
Rank | Value | Age | Ethnicity | Height | Weight | IQ | Education | Income | Profession |
1. | $3,457,290.00 | 23 | Asian | 34 | 1 | 200 | Bachelor's Degree | More than $1,000,000 | Healthcare |
2. | $3,275,190.00 | 96 | Black/African Descent | 18 | 100 | 200 | Doctorate Degree | More than $1,000,000 | Other |
3. | $2,937,190.00 | 24 | Asian | 11 | 10 | 200 | Doctorate Degree | More than $1,000,000 | Other |
4. | $2,937,190.00 | 24 | Asian | 11 | 10 | 200 | Doctorate Degree | More than $1,000,000 | Other |
5. | $2,937,190.00 | 24 | Asian | 11 | 10 | 200 | Doctorate Degree | More than $1,000,000 | Other |
6. | $2,937,190.00 | 24 | Asian | 11 | 10 | 200 | Doctorate Degree | More than $1,000,000 | Other |
7. | $2,607,834.00 | 18 | Asian | 17 | 110 | 122 | Bachelor's Degree | $120,000-$149,999 | Pharmaceutical/Biotech |
8. | $2,594,830.00 | 24 | White/Caucasian | 25 | 140 | 120 | Graduate Degree | $80,000-$119,999 | Technology |
9. | $2,572,616.00 | 22 | White/Caucasian | 4 | 100 | 110 | Graduate Degree | Less than $20,000 | Student |
10. | $2,572,616.00 | 22 | White/Caucasian | 14 | 120 | 113 | Bachelor's Degree | $20,000-$29,999 | Banking/Mortgage |
11. | $2,562,632.00 | 18 | East Indian | 20 | 103 | 142 | High School | $20,000-$29,999 | Education/Training |
12. | $2,259,850.00 | 22 | White/Caucasian | 15 | 130 | 130 | Bachelor's Degree | Less than $20,000 | Student |
13. | $2,158,890.00 | 21 | White/Caucasian | 18 | 150 | 150 | Graduate Degree | Less than $20,000 | Technology |
14. | $2,143,000.00 | 24 | White/Caucasian | 22 | 200 | 0 | Vocational Training | $60,000-$79,999 | Clerical/Administrative |
15. | $2,096,010.00 | 54 | White/Caucasian | 22 | 190 | 110 | Vocational Training | $120,000-$149,999 | Technology |
16. | $2,031,890.00 | 22 | White/Caucasian | 22 | 135 | 113 | Graduate Degree | Less than $20,000 | Arts/Entertainment/Publishing |
17. | $2,031,890.00 | 24 | White/Caucasian | 22 | 181 | 150 | Graduate Degree | Less than $20,000 | Pharmaceutical/Biotech |
18. | $1,991,056.00 | 18 | White/Caucasian | 34 | 999 | 200 | Doctorate Degree | More than $1,000,000 | Banking/Mortgage |
19. | $1,991,056.00 | 18 | White/Caucasian | 16 | 110 | 133 | High School | Less than $20,000 | Student |
20. | $1,920,000.00 | 33 | Asian | 22 | 150 | 0 | Doctorate Degree | $200,000-$299,999 | Healthcare |
21. | $1,751,050.00 | 0 | White/Caucasian | 18 | 130 | 137 | Bachelor's Degree | | Student |
22. | $1,751,050.00 | 22 | White/Caucasian | 18 | 130 | 130 | Bachelor's Degree | | Student |
23. | $1,748,010.00 | 0 | Black/African Descent | 13 | 120 | 110 | High School | | |
24. | $1,573,050.00 | 45 | White/Caucasian | 13 | 245 | 130 | High School | Less than $20,000 | Unemployed |
25. | $1,200,064.00 | 22 | White/Caucasian | 17 | 176 | 137 | Bachelor's Degree | Less than $20,000 | Student |
26. | $1,149,000.00 | 0 | White/Caucasian | 14 | 155 | 0 | High School | | |
27. | $780,000.00 | 18 | Other | 20 | 0 | 0 | | | |
Judging by these numbers it looks like we have some of the world's greatest geniuses living amongst us.
Average value for a male is $1,994,548.69
Top Females